Financial information
Funding services in South Cambridgeshire
We charge one of the lowest Council Taxes in the country to provide services to residents and businesses. Council Tax helps to fund this, but it's only one part of the funding we receive.
The table below shows our budget for next year and compares it to last year. This is made up of money from different sources.
The business rates figures are shown after deducting amounts we have to pay to central government, the county council and the fire authority – so we only keep around 5% of the business rates we collect.
Source | Gross Estimated Income (2022 to 2023) - £million | Gross Estimated Income (2023 to 2024) - £million |
---|---|---|
Grant from Government (Rural Services Grant) | 0.43 | 0.49 |
Retained business rates | 11.64 | 18.62 |
New Homes Bonus | 2.38 | 1.51 |
Investment income | 5.46 | 7 |
Grants, fees and charges, using up savings | 32.32 | 37.97 |
Council tax | 17.24 | 18.09 |
As shown in the table, the grant we receive from central government has been cut again next year. This follows a number of reductions over recent years.
Total spend for services in South Cambridgeshire
The table below shows how we plan to use the money we have available to provide services in the district. It compares spending in service areas from this financial year to what we spent last year.
Source | Gross estimated expenditure (2021 to 2022)- £million | Gross estimated expenditure (2023 to 2024) - £milion |
---|---|---|
Environmental health, street cleaning, recycling, licensing and private sector housing | 4.45 | 3.4 |
Waste Collection | 12.02 | 16.33 |
Planning, conservation, building control, developing new communities, planning policy & transport initiatives | 10.25 | 12.41 |
Finance, councillor administration, corporate management, policy, communications & elections | 7.12 | 10.01 |
Council tax, business rates and housing benefit | 26.23 | 22.01 |
Housing | 5.84 | 6.5 |
Corporate projects and capital funding | 3.48 | 6.07 |
Precepts | 6.11 | 6.96 |
Totals | 75.49 | 83.69 |
The Council Tax and Housing Benefit figures are shown after deducting amounts we get from central government to pass onto those receiving support.
Our waste and recycling budget includes the funding to provide this service in Cambridge too. This is because we run a shared service with Cambridge City Council.