Public Health Funerals
The local authority may be able to arrange a funeral when someone dies within their area. This happens when:
- there are no surviving relatives of the person who died or
- there is no-one willing or able to arrange a funeral
This is known as a public health funeral, but we don't provide a funeral service as part of the process.
We have a duty to arrange the funeral if someone dies within the district boundary.
We are not responsible for arranging the funeral if the deceased lived in South Cambridgeshire but died within another council's district boundary.
Public Register
The table below shows the public health funerals which have been arranged by us since January 2016.
Year | Our Reference | Deceased | Date of Birth | Date of Death | Type of Funeral | Passed to Bona Vacantia? (Yes / No) |
---|---|---|---|---|---|---|
2016 | 281139 | Johnny Vincent | 18/05/1961 | 29/03/2016 | Cremation | No |
2016 | 293477 | Patricia Alice Wislon Lynes | Unknown | 10/10/2016 | Cremation | No |
2017 | 303574 | Thomas John Henry Urquhart | 01/07/1936 | 04/03/2017 | Cremation | Yes |
2017 | 322133 | Patrick Martin Byrne | 16/06/1960 | 07/09/2017 | Cremation | No |
2017 | 327812 | Michael Francis Carter | 25/11/1965 | 15/11/2017 | Burial | No |
2018 | 337265 | Dennis Bunyan | 17/04/1945 | 19/02/2018 | Burial | No |
2018 | 336100 | Anthony Henry Medwell Bates | 27/03/1930 | 23/02/2018 | Cremation | Yes |
2018 | 340774 | Carol Ann Hills | 27/12/1960 | 15/04/2018 | Burial | No |
2018 | 344154 | Michael John Fordham | 24/06/1937 | 29/05/2018 | Cremation | No |
2018 | 352370 | Paul Carter | 02/02/1948 | 03/10/2018 | Cremation | No |
2018 | 352968 | Peter Bonfield | Unknown | 13/10/2018 | Cremation | No |
2018 | 355550 | Ian Rushby | 29/11/1945 | 21/11/2018 | Cremation | No |
2018 | 355487 | Susan Marie Elizabeth Keys | 20/03/1963 | 16/11/2018 | Cremation | Yes |
2018 | 355693 | William James Crawford | 11/09/1957 | 26/11/2018 | Cremation | No |
2019 | 357051 | William Bertram Cruse | 23/12/1944 | 24/11/2018 | Cremation | No |
2019 | 357512 | Clarence Wagstaff | 12/01/1952 | 04/01/2019 | Cremation | No |
2019 | 357710 | Michael John Barker | 21/03/1931 | 16/01/2019 | Cremation | No |
2019 | 358039 | Robert Macleod | 16/05/1931 | 28/01/2019 | Burial | No |
2019 | 358768 | David Andrew Smith | 20/09/1961 | 14/01/2019 | Cremation | No |
2019 | 362600 | Kevin Wrightson | 29/09/1960 | 05/05/2019 | Cremation | No |
2019 | 370446 | Alexandra Morris | 15/08/1947 | 06/10/2019 | To be confirmed | To be confirmed |
2019 | To Be Confirmed | Avis Brown | 12/12/1927 | 24/11/2019 | Cremation | To be confirmed |
2020 | To Be Confirmed | Walter Cowling | 05/10/1930 | 27/03/2020 | Cremation | To be confirmed |
2020 | To Be Confirmed | David Cutter | 24/10/1942 | 20/10/2020 | Cremation | To be confirmed |
2020 | To Be Confirmed | Gareth Taylor | 17/09/1946 | 29/08/2020 | Cremation | To be confirmed |
2020 | To Be Confirmed | Susan Walker | 13/10/1936 | 31/10/2020 | Cremation | To be confirmed |
2021 | To Be Confirmed | Nicholas Fuller | 25/04/1950 | 08/01/2021 | Cremation | To be confirmed |
2021 | To Be Confirmed | Trevor Ealey | 27/08/1928 | 16/01/2021 | Cremation | To be confirmed |
2021 | To Be Confirmed | Gillian Haynes | 29/08/1943 | 09/01/2021 | Cremation | To be confirmed |
2021 | To Be Confirmed | Vivienne Anne Bear | 03/05/1955 | 01/02/2021 | Cremation | To be confirmed |
Last updated 5 May 2021
Updates to this page are made when needed.