Street care and cleaning
The street care and cleaning service is designed to meet the standards in the Department of the Environment, Transport and the Region's Code of Practice on Litter and Refuse.
For all street care and cleaning services we operate a zonal system.
Each of the 5 zones have a dedicated street care team (2 operatives/vans), and mechanical sweeping vehicles work within each zone in turn over a 10-week cycle.
The street care teams carry out:
- Litter picking of streets, roads and lay-bys
- Emptying of litter and dog waste bins
- Removal of fly-tips and dead animals from public land
The mechanical sweepers carry out:
- General road sweeping
- Deep cleaning of traffic islands, roundabouts and junctions
Mechanical sweeping
Each zone is visited on a 10-weekly cycle. The sweepers spend 2 weeks in each zone, working on priority areas.
If you think that your village needs attention, check when the sweepers will be in your zone and then contact us on streets@scambs.gov.uk and we’ll make it a priority.
Zone |
Sweepers in this zone |
Further dates in this zone |
---|---|---|
1 |
28 August 2023 to 10 September 2023 |
6 November 2023 to 19 November 2023 |
2 |
11 September 2023 to 24 September 2023 |
20 November 2023 to 3 December 2023 |
3 |
25 September 2023 to 8 October 2023 |
4 December 2023 to 17 December 2023 |
4 |
9 October 2023 to 22 October 2023 |
1 January 2024 to 14 January 2024 |
5 |
23 October 2023 to 5 November 2023 |
15 January 2024 to 28 January 2024 |
Litter picking
Areas falling below a set standard of cleanliness will be cleaned within the time period specified in the Code of Practice.
Litter and dog waste bins
Bins will be emptied according to the street care team schedule for each zone.
Please contact us if you would like to report an overflowing bin, or request a new litter or dog waste bin on 01954 713 000 or email streets@scambs.gov.uk
Zone 1
Parish / Area | Scheduled litter / dog bin day |
---|---|
Chesterton Fen | Friday |
Cottenham | Thursday |
Fen Drayton | Thursday |
Girton | Thursday |
Histon | Thursday |
Horningsea | Thursday |
Impington | Thursday |
Landbeach | Monday |
Longstanton | Friday |
Milton | Monday |
Oakington / Westwick | Tuesday |
Orchard Park | Friday |
Over | Friday |
Rampton | Tuesday |
Swavesey | Tuesday |
Waterbeach | N/A |
Willingham | Tuesday |
Zone 2
Parish | Scheduled litter / dog bin day |
---|---|
Babraham | Tuesday |
Balsham | Wednesday |
Bartlow | Friday |
Carlton | Monday |
Castle Camps | Friday |
Fen Ditton | Thursday |
Fulbourn | Thursday |
Great Wilbraham | Monday |
Hildersham | Wednesday |
Horseheath | Friday |
Linton | Monday / Wednesday / Friday |
Little Abington | Friday |
Little Wilbraham | Monday |
Shudy Camps | Friday |
Six Mile Bottom | Monday |
Stow cum Quy | Tuesday |
Teversham | Thursday |
West Wickham | Monday |
West Wratting | Monday |
Weston Colville | Monday |
Zone 3
Parish | Scheduled litter / dog bin day |
---|---|
Duxford | Monday / Thursday |
Fowlmere | Thursday |
Foxton | Monday |
Great Abington | Friday |
Great Shelford | Tuesday |
Harston | Monday / Thursday |
Hauxton | Monday |
Heydon | Thursday |
Hinxton | Tuesday / Friday |
Ickleton | Friday |
Little and Great Chishill | Thursday |
Little Shelford | Tuesday / Thursday |
Melbourn | Wednesday |
Newton | Thursday |
Pampisford | Friday |
Sawston | Monday / Wednesday / Friday |
Stapleford | Tuesday / Friday |
Thriplow | Thursday |
Whittlesford | Monday / Thursday |
Zone 4
Parish | Scheduled litter / dog bin day |
---|---|
Abington Pigotts | Wednesday |
Arrington | Tuesday |
Barrington | Friday |
Bassingbourn | Wednesday |
Croydon | Tuesday |
Gamlingay | Tuesday |
Grantchester | Monday / Thursday |
Guilden Morden | Wednesday |
Harlton | Friday |
Haslingfield | Friday |
Hatley | Tuesday |
Litlington | Wednesday |
Longstowe | Tuesday |
Little Gransden | Tuesday |
Meldreth | Wednesday |
Orwell | Friday |
Shepreth | Wednesday |
Shingay-cum-Wendy | Wednesday |
Steeple Morden | Wednesday |
Tadlow | Tuesday |
Wimpole | Friday |
Zone 5
Parish | Scheduled litter / dog bin day |
---|---|
Bar Hill | Friday |
Barton | Thursday |
Bourn | Monday |
Boxworth | Wednesday |
Caldecote | Monday |
Cambourne | Monday |
Caxton | Monday |
Childerley | Monday |
Comberton | Thursday |
Conington | Wednesday |
Coton | Wednesday |
Croxton | Thursday |
Dry Drayton | Wednesday |
Elsworth | Wednesday |
Eltisley | Thursday |
Graveley | Thursday |
Great Eversden | Friday |
Hardwick | Monday / Thursday |
Kingston | Friday |
Knapwell | Wednesday |
Lolworth | Wednesday |
Little Eversden | Friday |
Madingley | Wednesday |
Papworth Everard | Thursday |
Papworth St.Agnes | Thursday |
Toft | Monday |
Leaf clearance
Additional clearances will be made for heavily leafed 'hot spots' during the autumn.
Dead animals
We will aim to remove dead animals from the roadside within a maximum of 3 days of a report. Please report this using our envirocrime form and select the Street Cleaning category.
Enquiries/Service Requests
All enquiries for service requests should be reported as soon as possible using the contact details below.
Complaints
If you would like to make a complaint, please use our online form.